The following table lists the currently proposed tasks and provides links to more detailed descriptions of the individual tasks.
| Task Name | Data | Responsible Project | Contact | Task Description | Results Due |
| 3D Single Person Tracking | Seminar - Video | CHIL | Keni Bernardin | Feb 28 | |
| 3D Single Person Tracking | Seminar - Audio | CHIL | Maurizio Omologo | Feb 28 | |
| 3D Single Person Tracking | Seminar - Audio/Video | CHIL | Keni Bernardin | Feb 28 | |
| 3D Multi Person Tracking | Interactive Seminar - Video | CHIL | Keni Bernardin | Feb 28 | |
| 3D Multi Person Tracking | Interactive Seminar - Audio | CHIL | Keni Bernardin | Feb 28 | |
| 3D Multi Person Tracking | Interactive Seminar - Audio/Video | CHIL | Keni Bernardin | Feb 28 | |
| 2D Multi Person Tracking | Multi-site Conference Meeting - Video | VACE | John Garofolo (*) | pdf1 pdf2 | Feb 28 |
| 2D Multi Person Tracking | Surveillance Video | VACE | John Garofolo (*) | pdf1 pdf2 | Feb 28 |
| 2D Multi Person Tracking | UAV Video | VACE | John Garofolo (*) | pdf1 pdf2 | Feb 28 |
| Person ID | Seminar Video | CHIL | Hazim Ekenel | Mar 14 | |
| Person ID | Seminar Audio | CHIL | Djamel Mostefa | Mar 14 | |
| Person ID | Seminar Audio/Video | CHIL | Aristodemos Pnevmatikakis | Mar 14 | |
| 2D Face Tracking | Multi-site Conference Meeting Video | VACE | John Garofolo (*) | pdf1 pdf2 | Feb 28 |
| 2D Face Tracking | Seminar Video | CHIL | Ferran Marques | Feb 28 | |
| 2D Face Tracking | Interactive Seminar Video | CHIL | Ferran Marques | Feb 28 | |
| Head Pose Estimation | Seminar Video | CHIL | Michael Voit | Mar 14 | |
| Head Pose Estimation | Studio Video | CHIL | Michael Voit | Mar 14 | |
| Vehicle Tracking | Surveillance Video | VACE | John Garofolo (*) | pdf1 pdf2 | Feb 28 |
| Acoustic Event Detection | Interactive Seminar Audio | CHIL | Andre Temko | Feb 28 | |
| Environment Classification | ISL Environment Data - Audio | CHIL | malkin@cs.cmu.edu | Feb 28 |
(*) j o h n . g a r o f o l o @ n i s t . g o v
A website dedicated to the VACE data used in the CLEAR'06 evalutation can be found here.